Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Vehicle Type | - | Passenger Vehicle (PV) |
| Seats Count | - | 4 |
| Size Segment | - | Subcompact |
| Class Segment | - | Standard |
Dimensions & Weights | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Length (Meter) | - | 4.49 |
| Width (Meter) | - | 1.81 |
| Height (Meter) | - | 1.42 |
| Ground Height (cm) | 14 | 14 |
| Curb Weight (Ton) | 1.57 | 1.57 |
| Gross Weight (Ton) | 2 | 2 |
| Trunk Capacity Rear (Liters) | 309 | 309 |
Bodywork | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Doors Count | 4 | 5 |
| Body Type | Sedan | Sedan |
Engine | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Engine Capacity (cc) | 1395 | 1395 |
| Cylinders | 4 | 4 |
| Engine Power(hp) | 150 | 150 |
| Engine Power (kw) | 110 | 110 |
| Torque (Nm) | 250 | 250 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 5.5 | 5.5 |
| Fuel Tank Capacity (Liters) | 50 | 50 |
| CO2 Emissions (Gram-Km) | 125 | 125 |
Drivetrain | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Dry (DCT-D) | Dual Clutch - Dry (DCT-D) |
| Gear Shifts | 6 | 6 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Maximum Speed (km/h) | 220 | 220 |
| Acceleration From 0-100 (km/hr) | 9 | 9 |
| Braking Distance 100–0 (km/h) | 34 | 34 |
| Power-to-Weight Ratio (hp/ton) | 115 | 115 |
Tires & Wheels | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 18 | 18 |
| Tire Size | 225/40 | 225/40 |
| Spare Tire | Space Saver Tire | Space Saver Tire |
Traction Tools | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Advanced Suspension Features | ||
| Adaptive Suspension | ||
| Electronic Damper Control | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Performance Control | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| الغاء وتحويله الي Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) |
Safety | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Brakes Systems | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Passenger Airbag Deactivation | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Automatic Closing Doors - Speed (Auto-CDS) | ||
| Child Lock (CL) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Driving Assistance | ||
| Active Emergency Stop Assist | ||
| Lane Keeping Assist (LKA) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Semi-Automatic Parking | ||
| Cross Traffic Alert | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Air Condition | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Rear Vents | ||
| Passenger Seats | ||
| null | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Sportive | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Alcantara & Leather | ||
| Steering Wheel | ||
| Stitching with Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Sportive | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Leather Dashboard Stitching | ||
| Single Color Ambient Lighting | ||
| Chrome Door Sills | ||
| Sporty Chrome Pedals | ||
| Velour Mats | ||
| Comfort Issues | ||
| Armrest - Front | ||
| Armrest - Rear | ||
| Car Sunglasses Case | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Trunk Double Floor | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 10.1 | 10.25 |
| Digital Instrument Panel (Inc) | 10.25 | 12.3 |
Exterior Features | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| LED Headlights (LED) | ||
| Matrix LED Headlights | ||
| Automatic High Beam Assist (HBA) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Front Grille - Black | ||
| Rear Difusser - Black |
Multimedia & Audio | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Climate Voice Control | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | 10 | 10 |
| Speakers Brand | - | Bang & Olufsen (B&O) |
Warranty | AUDI A3 Sedan S-Line 2025 | AUDI A3 Sport Back S-Line 2025 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first |